| Population | Savannah | U.S. |
|---|---|---|
| Total Population | 131,510 | 281,421,920 |
| Female | 52.8% | 50.9% |
| Male | 47.2% | 49.1% |
| 18 years and over | 74.4% | 74.3% |
| 65 years and over | 13.3% | 12.4% |
| Married Persons | 43.7% | 56.5% |
| Single Persons | 56.3% | 43.5% |
| Median Age | 32.3 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 39.4% | 77.0% |
| Black or African American | 57.8% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 1.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.9% | 5.6% |
| Hispanic or Latino (of any race) | 2.3% | 12.9% |
| Housing Characteristics | Savannah | U.S. |
|---|---|---|
| Total Housing Units | 57,496 | 115,904,640 |
| Median Home Cost | $78,500 | $119,600 |
| Number of Households | 51,375 | 105,480,104 |
| Persons per Household | 2.45 | 2.59 |
| Economic Characteristics | Savannah | U.S. |
|---|---|---|
| Median Household Income | $29,038 | $41,994 |
| Per Capita Income | $16,921 | $21,587 |
| In Labor Force | 60.5% | 63.9% |
| Families below poverty level | 5,577 | 6,620,945 |
| Education Characteristics | Savannah | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 15,689 | 33,653,640 |
| High School Enrollment | 8,070 | 16,380,951 |
| College or Graduate School | 10,611 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 28.4% | 28.6% |
| Associates Degree | 4.7% | 6.3% |
| Bachelor's Degree | 13.4% | 15.5% |
| Graduate or Professional Degree | 6.7% | 8.9% |
Data provided by the 2000 U.S. Census