Savannah Schools

School Name Grades Students S/T Ratio ZIP
Bartow Elementary School PK - 5 507 12.5 31401
Butler Elementary School PK - 5 756 16.6 31401
East Broad Street Elementary School PK - 5 556 11.1 31401
Ellis Elementary School PK - 8 527 12.3 31405
Gadsden Elementary School PK - 5 627 12.9 31401
Garrison Elementary School PK - 5 527 12.5 31415
Georgetown Elementary School PK - 5 620 12.8 31419
Gould Elementary School PK - 5 537 12.2 31405
Haven Elementary School PK - 5 361 13.1 31405
Heard Elementary School PK - 7 599 12.6 31405
Hesse Elementary School PK - 5 479 13.9 31406
Hodge Elementary School PK - 5 393 12.7 31401
Howard Elementary School PK - 5 643 13.5 31410
Islands Elementary School PK - 5 637 12.2 31410
Isle Of Hope Elementary School PK - 5 482 13.6 31406
Jacob G. Smith Elementary School PK - 5 412 13.5 31405
Largo-Tibet Elementary School PK - 5 558 13.3 31406
Marshpoint Elementary School PK - 5 959 14.2 31410
Oatland Island Elementary Intervention Program K - 5 0 31410
Pulaski Elementary School PK - 5 463 12.3 31405
Southwest Elementary School K - 5 754 14.9 31419
Spencer Elementary School PK - 5 573 12.5 31404
White Bluff Elementary School PK - 5 726 13.0 31406
Windsor Forest Elementary School PK - 5 503 12.3 31419
Bartlett Middle School 6 - 8 725 15.0 31406
Coastal Middle School 6 - 8 744 13.3 31410
Derenne Middle School 6 - 8 834 14.8 31405
Hubert Middle School 6 - 8 488 14.4 31401
Myers Middle School 6 - 8 826 16.2 31404
Oglethorpe Academy 6 - 8 392 15.7 31401
Shuman Middle School 6 - 8 795 15.6 31404
Southwest Middle School 6 - 8 933 15.2 31419
Tompkins Middle School 6 - 8 468 15.6 31408
Adult Education 9 - 12 0 0.0 31405
Beach High School 9 - 12 1,247 17.4 31405
Jenkins High School 9 - 12 1,627 18.1 31406
Johnson High School 9 - 12 1,326 17.9 31404
Savannah Arts Academy 9 - 12 668 13.3 31405
Savannah Corporate Academies 9 - 12 0 0.0 31401
Savannah High School 9 - 12 1,282 17.4 31404
Windsor Forest High School 9 - 12 1,366 18.1 31419
Chatham Community School 31406
Coastal Georgia Comprehensive Academy 31405
Coastal Georgia Comprehensive Academy PK - 12 0 0.0 31415
Coastal Georgia Comprehensive Academy 31405
Low Elementary School PK - 12 527 13.0 31404
Riley Learning Center PK - 12 0 0.0 31404
Savannah Regional Youth Detention Center 31405
Tapp Program 6 - 12 0 31408
Site Search
Custom Search