Savannah Schools

School Name Grades Students S/T Ratio ZIP
Bartow Elementary School PK - 5 507 12.5 31401
Butler Elementary School PK - 5 756 16.6 31401
East Broad Street Elementary School PK - 5 556 11.1 31401
Ellis Elementary School PK - 8 527 12.3 31405
Gadsden Elementary School PK - 5 627 12.9 31401
Garrison Elementary School PK - 5 527 12.5 31415
Georgetown Elementary School PK - 5 620 12.8 31419
Gould Elementary School PK - 5 537 12.2 31405
Haven Elementary School PK - 5 361 13.1 31405
Heard Elementary School PK - 7 599 12.6 31405
Hesse Elementary School PK - 5 479 13.9 31406
Hodge Elementary School PK - 5 393 12.7 31401
Howard Elementary School PK - 5 643 13.5 31410
Islands Elementary School PK - 5 637 12.2 31410
Isle Of Hope Elementary School PK - 5 482 13.6 31406
Jacob G. Smith Elementary School PK - 5 412 13.5 31405
Largo-Tibet Elementary School PK - 5 558 13.3 31406
Marshpoint Elementary School PK - 5 959 14.2 31410
Oatland Island Elementary Intervention Program K - 5 0 31410
Pulaski Elementary School PK - 5 463 12.3 31405
Southwest Elementary School K - 5 754 14.9 31419
Spencer Elementary School PK - 5 573 12.5 31404
White Bluff Elementary School PK - 5 726 13.0 31406
Windsor Forest Elementary School PK - 5 503 12.3 31419
Site Search
Custom Search